<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Employee Salary Software</Company_Name>
		<Address_1>address1</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>town</City_Town>
		<State_Province>province</State_Province>
		<Zip_Postal_Code>20010</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>https://www.employeesalarysoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Employee Salary Software</Author_First_Name>
			<Author_Last_Name>Employee Salary Software</Author_Last_Name>
			<Author_Email>hermila@employeesalarysoftware.com</Author_Email>
			<Contact_First_Name>Employee Salary Software</Contact_First_Name>
			<Contact_Last_Name>Employee Salary Software</Contact_Last_Name>
			<Contact_Email>hermila@employeesalarysoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>hermila@employeesalarysoftware.com</Sales_Email>
			<Support_Email>hermila@employeesalarysoftware.com</Support_Email>
			<General_Email>hermila@employeesalarysoftware.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Employee Planner Program</Program_Name>
		<Program_Version>5.3.4.1</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>04</Program_Release_Day>
		<Program_Release_Year>2025</Program_Release_Year>
		<Program_Cost_Dollars>59</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to generate Employee Payroll Payslip</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Office Suites &amp; Tools</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>4855008</File_Size_Bytes>
			<File_Size_K>4732</File_Size_K>
			<File_Size_MB>4.53</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Employee, attendance, software, report, meeting, task, staff, leave, scheduling, utility, maintain, business, payroll, wizard, tool, management, events, application, restore, record, data, vacation, project, company, planner, program, training, trips</Keywords>
			<Char_Desc_45>Shift planner software manages leave records</Char_Desc_45>
			<Char_Desc_80>Employee time tracking software maintains complete employee details of business</Char_Desc_80>
			<Char_Desc_250>Employee planner program tracks salary related records and leave reports along with complete payroll details. Employee staff shift application is powerful planner tool to maintain staff records, tour and training records of employees in less time.</Char_Desc_250>
			<Char_Desc_450>Employee time tracking utility provides complete solution to track of leaves of employees including casual leaves, sick leave and martial leave. Employee shift planner application minimizes staff planning processes and allows management to concentrate on business organization goals. Staff management program helps user to manage overall employee information at single place. Scheduler software tracks all employees in/out time, increment details.</Char_Desc_450>
			<Char_Desc_2000>Employee scheduling management software generates all payroll slips and maintains multiple company employee records at one place. Employee time tracking utility maintains day to day attendance records of any business organization staff. Employee planner application provides automated solution to track complete business records including leave records, in/out staff timing, increment and expenses information of organization. Employee time management software supports different business firms including transport department, IT organization, hotel, hospital departments and many similar business organizations. Staff shift scheduling program provides attractive graphical user interface to easily maintain and schedule employee shift records, attendance details, leaves and payroll information. Employee time tracking application is compatible with all Windows operating system such as 11,10,8 and 7. Employee shift planner utility tracks complete tour, training information, company records and in/out details of employees. Employee scheduling software supports various file formats includes text files, HTML file, XML file, rich text document, word file, excel files and many more formats. Staff management utility easily and safely manages employee details with payroll slips and increments.Features:* Employee shift scheduling program is effective tool to generate all company details.* Time tracking management software provides advance solution to track attendance records of organization.* Staff shift planner utility generates expenses and increment details offered by organization to employees.* Software maintains all employee activities and views of other company records.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.employeesalarysoftware.com/salary-calculator/employee-planner.html</Application_Info_URL>
			<Application_Order_URL>https://www.employeesalarysoftware.com/salary-calculator/purchase-salary-software.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.employeesalarysoftware.com/ess-empln-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.employeesalarysoftware.com/ess-empln-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.employeesalarysoftware.com/ess-empln.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.employeesalarysoftware.com/downloads/DRPU-Employee-Planner-Trial.exe</Primary_Download_URL>
			<Secondary_Download_URL/>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Rights Reserved.</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
