<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Employee salary software</Company_Name>
		<Address_1>address1</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>town</City_Town>
		<State_Province>province</State_Province>
		<Zip_Postal_Code>20010</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.employeesalarysoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Employee Salary</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>esssoft@employeesalarysoftware.com</Author_Email>
			<Contact_First_Name>Employee Salary</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>esssoft@employeesalarysoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>esssoft@employeesalarysoftware.com</Sales_Email>
			<Support_Email>esssoft@employeesalarysoftware.com</Support_Email>
			<General_Email>esssoft@employeesalarysoftware.com</General_Email>
			<Sales_Phone>001-9111111111</Sales_Phone>
			<Support_Phone>001-9111111111</Support_Phone>
			<General_Phone>001-9111111111</General_Phone>
			<Fax_Phone>001-9111111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Employee Tour and Training Software</Program_Name>
		<Program_Version>4.0.1.5</Program_Version>
		<Program_Release_Month>08</Program_Release_Month>
		<Program_Release_Day>29</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>29</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1295</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to data backup facility</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Office Suites &amp; Tools</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, 18MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>7801405</File_Size_Bytes>
			<File_Size_K>7618</File_Size_K>
			<File_Size_MB>7.44</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Software, manage, company, employee, tour, training, need, application, reduce, manual, paper, work, spreadsheet, style, maintain, record, utility, provide, backup, accidentally, lost, data, prevent, unauthorized, user, access, program, configuration</Keywords>
			<Char_Desc_45>Tool creates company official visiting report</Char_Desc_45>
			<Char_Desc_80>Training and trip organizing program produces business tour pass for employees</Char_Desc_80>
			<Char_Desc_250>Easy to use travel and tour controlling application schedules business organization training needs in real time. Freeware employee tour and training software is helpful to maintain different corporate sectors working out records in easiest ways.</Char_Desc_250>
			<Char_Desc_450>Cost effective trip and travel management program reduces manual paper works and spreadsheet style while managing employee’s business tour and trip records. Affordable employee tour and training software handles and schedule company official visiting and trip requirements. Easy to use travel and tour controlling application has password protection feature to keep company records and employee training details safe, secure from secondary user. </Char_Desc_450>
			<Char_Desc_2000>Reliable employee tour and training software is specially designed and developed to manage, track and schedule all your company employee’s trip and visiting needs. Cost effective travel and trip organizing application effectively permits only primary user to print company reports, employee details, tour and training reports etc in few mouse clicks. Affordable tour and trip scheduling program is easy to use and quickly tracks employee’s overall official tour related details including tour type, training course, training provider information etc. Freeware employee tour and training software offers company managers, HR representative or company administrator to allocate travel and trip requirements by employee name, ID, department, designation etc. Reliable visiting and travel controlling utility allows authorized user to view and print employee’s business tour records and training status with flexible print setting option. Easy to use trip and tour management application is complete solution to keep your employee’s entire travel and training related records at one place in safe mode. Cost effective employee tour and training software is highly interactive tool to save company precious time and reduce fault while making employee’s official working out time table. Affordable trip and travel management program is finest quality tool to retrieve damaged, missing or accidentally lost company training records and data with the help of backup facility. 
Software feature:
* Training organizing utility is compatible with all latest versions of Windows OS including7. 
* Travel scheduling application has friendly GUI so that any non technical user can easily handle it. 
* Employee tour and training software creates significant trip and travel reports for better decision making. 
* Trip controlling program handles time consuming task of managing employee’s visiting activities. 
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.employeesalarysoftware.com/salary-calculator/training-planner.html</Application_Info_URL>
			<Application_Order_URL>http://www.employeesalarysoftware.com/salary-calculator/training-planner.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.employeesalarysoftware.com/ess-emtt-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.employeesalarysoftware.com/ess-emtt-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.employeesalarysoftware.com/ess-emtt.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.employeesalarysoftware.com/downloads/tour-training-demo-setup.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.employeesalarysoftware.com/downloads/tour-training-demo-setup.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Employee Tour and Training Management Software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Employee Tour and Training Management Software Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

